Library Services as Determinants of Job Performance of Librarians in Federal Universities in South-South, Nigeria
| dc.contributor.author | Urhefe- Okotie, Enite A. | |
| dc.contributor.author | Ojeabulu, Ngozi | |
| dc.date.accessioned | 2026-02-24T10:08:18Z | |
| dc.date.available | 2026-02-24T10:08:18Z | |
| dc.date.issued | 2023 | |
| dc.description | Journal Article on Library Services as Determinants of Job Performance of Librarians in Federal Universities in South-South, Nigeria | |
| dc.description.abstract | The study investigated library services as determinants of job performance of librarians in Federal University libraries in South-South, Nigeria. A descriptive research design was employed for the study. A total of four (4) research questions were raised to guide the study. The population of the study comprised 98 librarians in the six Federal universities spread across the six states of South-South, Nigeria. No sample was drawn due to the small size of the population. The instrument used for data collection was a researcher-constructed questionnaire titled “Library Services as Determinants of Job Performance of Librarians Questionnaire (LSDJPQ)”. Data obtained from the study were analyzed using descriptive statistics. The study reveals that the extent of job performance of librarians in Federal Universities in the South-South is considerably low. It was also revealed in the study that lack of interpersonal skills among staff, lack of adequate ICT facilities, and poor funding, among others, have hindered effective service delivery of librarians. Recommendations were made based on the findings, the recommendations includethat university, funding bodies, and agencies should all be fully committed to providing sufficient financing for the effective and smooth functioning of university libraries. | |
| dc.identifier.citation | Urhefe- Okotie, E. A. and Ojeabulu, N. (2023), Library services as Determinants of Job performance of librarians in Federal Universities in South-South, Nigeria. Lafia Journal of library and information science, 3 (1) 177 - 191. https://journals.fulafia.edu.ng/index.php/ljlis | |
| dc.identifier.issn | 2814-0710 | |
| dc.identifier.uri | https://repository.fupre.edu.ng/handle/123456789/191 | |
| dc.language.iso | en | |
| dc.publisher | Department of Library and Information Science, Faculty of Social Sciences, Federal University of Lafia (FULafia), Nasarawa State, Nigeria | |
| dc.title | Library Services as Determinants of Job Performance of Librarians in Federal Universities in South-South, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LIBRARY_SERVICES_AS_DETERMINANTS_OF_JOB.pdf
- Size:
- 125.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: