Demographic Factors as Correlate of Job Satisfaction among Librarians in University Libraries in Southern Nigeria.
| dc.contributor.author | Oyovwe-Tinuoye, Gloria O. | |
| dc.contributor.author | Ogbomo, M. O. | |
| dc.date.accessioned | 2026-08-13T11:04:49Z | |
| dc.date.available | 2026-08-13T11:04:49Z | |
| dc.date.issued | 2022-06 | |
| dc.description | Journal Article on Demographic Factors as Correlate of Job Satisfaction among Librarians in University Libraries in Southern Nigeria. | |
| dc.description.abstract | The study examined the demographic factors as a correlate of job satisfaction among librarians in the university libraries in Southern Nigeria. The researchers observed that librarians in these university libraries appeared not to be contented with the work they do and as such many of them are not happily attending to users and processing information resources for efficient service delivery. They tend to bring age, gender and work experiences differences in responding to official issues and refuse to take orders from superior officers irrespective of hierarchy. The study adopted an ex-post-facto research design. The entire population of 841 librarians was used as a sample using the total enumeration (purposive) sampling technique. A questionnaire was the instrument used for data collection. The findings discovered that there is a significant relationship between age and Job Satisfaction among librarians involved in the study while gender and work experience do not influence the job satisfaction of librarians in the university libraries of Southern Nigeria. The study concludes that age influences job satisfaction among librarians in university libraries in Southern Nigeria. | |
| dc.identifier.citation | Oyovwe-Tinuoye, G. O., & Ogbomo, M. O. (2022). Demographic factors as correlate of job satisfaction among librarians in University libraries in Southern Nigeria. Library Waves: A Biannual peer reviewed Journal of library and information science. 8(1), 53-65. www.librarywaves.com | |
| dc.identifier.issn | 2455-2291 | |
| dc.identifier.uri | https://repository.fupre.edu.ng/handle/123456789/277 | |
| dc.language.iso | en | |
| dc.publisher | Shri Shakti Degree College | |
| dc.title | Demographic Factors as Correlate of Job Satisfaction among Librarians in University Libraries in Southern Nigeria. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 6.+Gloria+Ogheneghatowho_Library+Waves_8.1.pdf
- Size:
- 604.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: