COVID-19 Information Seeking and Utilization Among Women in Warri Metropolis, Delta State, Nigeria.
| dc.contributor.author | Adomi, Esharenana E. | |
| dc.contributor.author | Oyovwe-Tinuoye, Gloria O. | |
| dc.date.accessioned | 2026-08-13T11:04:00Z | |
| dc.date.available | 2026-08-13T11:04:00Z | |
| dc.date.issued | 2021-12 | |
| dc.description | Journal Article on COVID-19 Information Seeking and Utilization Among Women in Warri Metropolis, Delta State, Nigeria. | |
| dc.description.abstract | The study is intended to explore COVID-19 information seeking and utilization among women in Warri Metropolis, Delta State, Nigeria. Descriptive survey research design was adopted using a selfconstructed questionnaire to collect data. Data were analyzed using simple percentages. Findings revealed that a majority of the women need information on COVID-19 preventive measures, followed by causes of the pandemic. Internet is the source of COVID-19 information used by the highest number of respondents, followed by television and social media. A majority of them consider the authority of the source of the information on coronavirus followed by usefulness of the information. A majority access COVID-19 information to enable them identify symptoms of the disease followed by protection against COVID-19 infection while concern for reliability of much of the available information on the pandemic was a major barrier to their utilization of COVID-19 information. It is recommended that effort should be made by government to get mobile network operators to reduce network tariff. | |
| dc.description.sponsorship | Self | |
| dc.identifier.citation | Adomi, E. E., & Oyovwe-Tinuoye, G. O. (2021). COVID-19 Information seeking and utilization among women in Warri metropolis, Delta State, Nigeria. International Journal of library and information services. 10(2), 1-16. DOI: 10.4018/IJLIS.20210701.oa6 | |
| dc.identifier.uri | https://repository.fupre.edu.ng/handle/123456789/276 | |
| dc.language.iso | en | |
| dc.publisher | IGI Global Scientific Publishing | |
| dc.title | COVID-19 Information Seeking and Utilization Among Women in Warri Metropolis, Delta State, Nigeria. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COVID 19 Information Seeking and Utilization Among.pdf
- Size:
- 384.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: