Consideration of phthalates distribution in underground water in some selected regions in Delta State, Southern Nigeria
dc.contributor.author | EDJERE, Oghenekohwiroro | |
dc.contributor.author | OGWUCHE, Ene Christina | |
dc.contributor.author | BASSEY, Uwem | |
dc.contributor.author | RIM-RUKEH, Akpofure | |
dc.date.accessioned | 2024-04-19T09:49:04Z | |
dc.date.available | 2024-04-19T09:49:04Z | |
dc.date.issued | 2020 | |
dc.description | Journal Article | |
dc.description.abstract | The choice of phthalates as plasticizers have been on the increase especially in household products. They are ubiquitous environmental pollutants due to their physical attribute. This study was carried out to determine the occurrence and level of phthalates in the groundwater in some regions of Delta State. Groundwater samples were collected from fourteen sampling points and analyzed using standard procedures. The obtained results showed that the concentration(µg/l) of six phthalate ester compounds present in the water samples was of the order: < 0.05 - 0.05 BBP, < 0.05 - 3.71BEHP, < 0.05 - 0.54 DBP, < 0.05 - 0.55 DEP, < 0.05 - 0.13 DMP, and < 0.05 - 0.48 DnOP. BEHP was observed to be the major compound of the phthalate acid esters present in most sampling stations, whilst others, especially BBP, were found to be in low concentration and does not pose any immediate threat to human health. The presence of BEHP in most samples from different locations suggests an inflow of the phthalate to underground water, hence it becomes imperative for continuous monitoring and a call to various governments and environmental regulatory agencies to establish standards for phthalate esters in order to monitor its presence in the environment. | |
dc.identifier.citation | Edjere et al. / Ovidius University Annals of Chemistry 31 (2020) 44-48 | |
dc.identifier.uri | DOI: 10.2478/auoc-2020-0009 | |
dc.identifier.uri | https://repository.fupre.edu.ng/handle/123456789/62 | |
dc.language.iso | en | |
dc.publisher | Sciendo | |
dc.title | Consideration of phthalates distribution in underground water in some selected regions in Delta State, Southern Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Consideration-of-phthalates-distribution-in-underground-water-in-some-selected-regions-in-Delta-State-Southern-Nigeria.pdf
- Size:
- 578.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: