Heat and Mass Transfer Mixed Convective Electrically Conducting Nanomaterial Flow Over a Stretching Sheet
| dc.contributor.author | Lawal, Muhammad Muhammad | |
| dc.contributor.author | Ogboru, Oghenero Kelvin | |
| dc.contributor.author | Okedoye, Akindele Michael | |
| dc.date.accessioned | 2026-02-17T09:07:42Z | |
| dc.date.available | 2026-02-17T09:07:42Z | |
| dc.date.issued | 2024 | |
| dc.description | Journal Article | |
| dc.description.abstract | The study of heat and mass transfer in electrically conducting nanomaterial flows over a stretching sheet is a complex phenomenon involving fluid mechanics, thermodynamics, and electrical conductivity. The flow of electrically conducting nanomaterials over a stretching sheet is governed by the Navier-Stokes and Maxwell equations, which describe momentum and electric field distributions. The electrical conductivity of the nanomaterials plays a crucial role in the flow behavior, as it affects the electric field distribution and fluid motion. Numerical simulations using the finite volume method were conducted to investigate the effects of electrical conductivity, nanoparticle volume fraction, and stretching velocity on the flow, heat, and mass transfer characteristics. Results showed that electrical conductivity significantly impacts the flow structure, leading to the formation of electrically induced vortices and streamlines. The nanoparticle volume fraction also affects the flow behavior, increasing fluid viscosity and decreasing fluid velocity. These findings have important implications for the design and optimization of nanomaterial-based devices and processes, such as energy harvesting, water purification, and drug delivery. | |
| dc.identifier.citation | Lawal, M. M., Ogboru, O. K. and Okedoye, A. M. (2024) Heat and Mass Transfer Mixed Convective Electrically Conducting Nanomaterial Flow Over a Stretching Sheet; Journal of Multidisciplinary Engineering Science and Technology: Vol. 11 Issue 4, pp16804 - 16812. http://www.jmest.org/ | |
| dc.identifier.issn | 2458-9403 | |
| dc.identifier.uri | https://repository.fupre.edu.ng/handle/123456789/173 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Multidisciplinary Engineering Science and Technology (JMEST) | |
| dc.title | Heat and Mass Transfer Mixed Convective Electrically Conducting Nanomaterial Flow Over a Stretching Sheet | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Heat and Mass Transfer Mixed Convective56.pdf
- Size:
- 838.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: