Two-Echelon Inventory Model With Service Consideration and Lateral Transshipment
| dc.contributor.author | ZELIBE, SAMUEL CHIABOM | |
| dc.contributor.author | BASSEY, UNANAOWO NYONG | |
| dc.date.accessioned | 2026-02-12T13:09:45Z | |
| dc.date.available | 2026-02-12T13:09:45Z | |
| dc.date.issued | 2021 | |
| dc.description | Journal Article | |
| dc.description.abstract | This paper considers a two-echelon inventory system with service consideration and lateral transshipment. So far, researchers have not extensively considered the use of lateral transshipment for such systems. Demand arrivals at both echelons follow the Poisson process. We introduce a continuous review base stock policy for the system in steady state, which determined the expected level for on-hand inventory, expected lateral transshipment level and expected backorder level. We showed that the model satisfied convexity with respect to base stock level. Computational experiments showed that the model with lateral transshipment performed better that the model without lateral transshipment. | |
| dc.identifier.citation | Zelibe, S. C and Bassey, U. N. (2021) Two-Echelon Inventory Model With Service Consideration and Lateral Transshipment; Wseas Transactions on Systems: Volume 20. DOI: 10.37394/23202 | |
| dc.identifier.issn | 2224-2678 | |
| dc.identifier.uri | https://repository.fupre.edu.ng/handle/123456789/160 | |
| dc.language.iso | en | |
| dc.publisher | WSEAS TRANSACTIONS on SYSTEMS | |
| dc.title | Two-Echelon Inventory Model With Service Consideration and Lateral Transshipment | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Two Echelon Inventory Model With Service Consideration and Lateral.pdf
- Size:
- 861.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: