Usage of Solar Inverter Technology as Alternative Energy Source: A Catalyst for Round the Clock Electronic Services in Nigerian University Libraries
dc.contributor.author | OGO, Emuejevoke Paul | |
dc.contributor.author | Omosekejimi, Ademola Ferdinand | |
dc.contributor.author | Ebhonu, Sylvester Israel | |
dc.date.accessioned | 2024-09-09T11:00:44Z | |
dc.date.available | 2024-09-09T11:00:44Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | This study examines usage of solar-inverter technology as alternative energy source: a catalyst for round the clock electronic services in Nigerian university libraries. The total population for this study comprised three hundred and seventy one (371) librarians from 40 university libraries in South West, Nigeria. The data collected were analyzed using simple percentage/frequency counts and weighted mean. Findings from this study revealed among others that the extent of librarians’ awareness of solar inverter technology as alternative sources of energy in university libraries in South West, Nigeria is very high; electronic reference service, online interlibrary loan service, online cataloguing and classification service, OPAC service, online current awareness service, electronic indexing and abstracting service, online selective dissemination of information service, e-mail service, electronic charging and discharging service among others are types of electronic services that can be provided round the clock in university libraries in South West, Nigerian using solar-inverter energy as alternative energy source and that the extent to which solar-inverter energy can be used as alternative energy source to power ICT equipments for electronic services in university libraries in South West, Nigeria is high among other findings. Recommendations made based on the findings of the study include: University library management should make it a point of duty and also take it as priority to allocate fund for the acquisition and installation of solar-inverter technology as this will help them fulfil the library goal of rendering round the clock electronic library services to their users among others. | |
dc.identifier.citation | Ogo, E.P. & Omosekejimi, A.F & Ebhonu, S.I (2021) Usage of Solar Inverter Technology as Alternative Energy Source: A Catalyst for Round the Clock Electronic Services in Nigerian University Libraries. Information Impact: Journal of Information and Knowledge Management, 12:2, 113-125, DOIhttps://dx.doi.org/10.4314/iijikm.v12i2.9 | |
dc.identifier.issn | 2360-994X | |
dc.identifier.uri | https://repository.fupre.edu.ng/handle/123456789/103 | |
dc.language.iso | en | |
dc.publisher | Information Impact: Journal of Information and Knowledge Management | |
dc.relation.ispartofseries | 12; 2 | |
dc.title | Usage of Solar Inverter Technology as Alternative Energy Source: A Catalyst for Round the Clock Electronic Services in Nigerian University Libraries | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Solar inverter Technology as alternative source of power.pdf
- Size:
- 744.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: